Property Attributes
- ID#7085872
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1634 Lumen On Lagoon
- NeighborhoodCic 1634 Lumen On Lagoon
- Zip55408
- Style(CC) High Rise (4+ Levels)
- Year Built2006
- Taxes$ 3173
- Price$ 199,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage818
Data Source:
Northstar MLS (NSTAR)
Property Description
Bright and inviting 5th-floor condo in the Lumen on Lagoon building in the heart of Uptown. This 1 bedroom, 1 bathroom unit offers an open layout, south-facing windows, great natural light, in-unit laundry, and a private balcony. The kitchen flows nicely into the living and dining areas, creating a comfortable and functional space for everyday living. Secure elevator building with heated underground parking included. Convenient location near restaurants, coffee shops, shopping, entertainment, public transit, the Midtown Greenway, and the Chain of Lakes. Low-maintenance city living with the bonus of garage parking in a highly walkable Minneapolis location.
| Price History | |
|---|---|
| 6/12/2026 | Listed $210,000 |
| 9/2/2026 | 6$199,000 |
General Features
| Living Area | 818 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 392.53 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Snow Removal,Water |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| Levels | One |
| Unit Number | 510 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Lobby Entrance |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1634 Lumen On Lagoon |
| Full Baths | 1 |
| Directions | West on Lake street,Slight right on Lagoon,call box |
| City | Minneapolis |
| Association Name | Gassen Management Company |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3173.5 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Indoor Sprinklers,Kitchen Center Island,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 818 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | common |
Exterior Features
| Parking Features | Assigned,Garage Door Opener,Heated Garage,Parking Garage,Shared Garage/Stall,Underground |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 818 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 818 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool