Property Attributes
- ID#7096343
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaShartles Add
- NeighborhoodShartles Add
- Zip55408
- StyleSingle Family
- Year Built1910
- Taxes$ 3079
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.05 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Very nice home. Motivated seller.
| Price History | |
|---|---|
| 6/20/2026 | Listed $279,900 |
| 7/17/2026 | 6$265,900 |
| 8/25/2026 | 5$255,000 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | None |
| Year Built | 1910 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Shartles Add |
| Full Baths | 2 |
| Directions | WEST ON 35th ST HOUSE ON LEFT |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3079 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1450 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 450 |
| Total Baths | 2 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.05 |
| Building Area Total | 2250 |
| Lot Dimensions | 32x80 |
| Waterfront Y/N | No |
| Foundation Area | 800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.