Property Attributes
- ID#7132756
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityHopkins
- AreaCondo 0459 Westbrooke-West Condo
- NeighborhoodCondo 0459 Westbrooke-West Condo
- Zip55343
- Style(CC) Low Rise (3- Levels)
- Year Built1969
- Taxes$ 1102
- Price$ 89,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size4.168 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fantastic opportunity in the heart of Hopkins! This clean and well-maintained 1-bedroom, 1-bath condo is truly move-in ready and priced to sell. The home has been well cared for and offers a comfortable, functional layout with everything you need at an incredibly affordable price point. An excellent option for a first-time buyer, downsizer, or anyone looking for a low-maintenance alternative to renting. Convenient Hopkins location with easy access to shopping, dining, trails, and major roadways. At this price it is a rare opportunity!
| Price History | |
|---|---|
| 8/25/2026 | Listed $89,000 |
General Features
| Living Area | 700 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Range,Refrigerator |
| HOA Fee | 320 |
| Association Fee Includes | Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Shared Amenities,Snow Removal |
| Pool Features | Below Ground |
| Year Built | 1969 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 7 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0459 Westbrooke-West Condo |
| Full Baths | 1 |
| Directions | HWY 169 to Excelsior Blvd,West to 11th Ave,South to Westbrooke Way |
| City | Hopkins |
| Association Name | Sharper Management |
| High School District | Hopkins |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1102 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Tile Floors |
| PostalCity | Hopkins |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 700 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Electric |
Exterior Features
| Parking Features | Assigned,Asphalt,Paved Lot |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 4.168 |
| Building Area Total | 700 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 700 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool