Property Attributes
- ID#7136779
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBrooklyn Center
- AreaSoderholm Add
- NeighborhoodSoderholm Add
- Zip55429
- StyleSingle Family
- Year Built1959
- Taxes$ 5531
- Price$ 360,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2072
- Lot Size0.34 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This inviting home features newer flooring and a functional 5 bedroom, 3 bathroom layout with comfortable living room spaces and plenty of room to make it your own. Conveniently located near shopping, dining, parks, schools and major roadways. A great opportunity for homeowners or investors looking for space, value, and a convenient location. Schedule your showing today!!
| Price History | |
|---|---|
| 9/14/2026 | Listed $360,000 |
General Features
| Living Area | 2072 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Baseboard |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Soderholm Add |
| Full Baths | 1 |
| Directions | Brooklyn Blvd to west on 69th Ave. to south on Quail. On the corner of 68th and Quail. |
| City | Brooklyn Center |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5531 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Brooklyn Center |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1157 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 915 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor 3/4 Bath |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 484 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.34 |
| Building Area Total | 2072 |
| Lot Dimensions | 78x191 |
| Waterfront Y/N | No |
| Foundation Area | 1157 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.