Property Attributes
- ID#7142043
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaCondo 0479 Woodbine Condo
- NeighborhoodCondo 0479 Woodbine Condo
- Zip55305
- Style(CC) Low Rise (3- Levels)
- Year Built1986
- Taxes$ 3853
- Price$ 449,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1547
- Lot Size5.752 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to Woodbine! Tranquilly nestled in a serene suburban setting, this condo offers the perfect blend of peaceful living and convenient city access. Designed with the discerning empty nester or snowbird in mind, it delivers comfort, style, and practicality. Featuring a fantastic floor plan and walls of north facing windows. Enjoy an abundance of natural light that complements the spacious and comfortable layout and stunning views. Take in breathtaking sights of nature, a pond, and beautifully maintained gardens from your deck off the informal dining area. Generous room sizes offer ample space for relaxation and entertainment, featuring a primary suite and a flexible den/bedroom that could also be used as an office. 2 heated garage stalls and 2 storage spaces, all conveniently located! Superbly managed association.
| Price History | |
|---|---|
| 9/10/2026 | Listed $449,900 |
General Features
| Living Area | 1547 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Cooktop,Dishwasher,Microwave,Refrigerator,Wall Oven |
| HOA Fee | 1258 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Heating,Lawn Care,Other,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security System,Shared Amenities,Snow Removal |
| Pool Features | Indoor,Shared |
| Year Built | 1986 |
| Levels | One |
| Unit Number | 102 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Elevator(s),Fire Sprinkler System,Hot Tub,In-Ground Sprinkler System,Sauna,Tennis Courts |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0479 Woodbine Condo |
| Full Baths | 2 |
| Directions | Plymouth Road south of 394 to east on Sherwood Place |
| City | Minnetonka |
| Association Name | Gassen |
| High School District | Wayzata |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3853 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n3d-h794x3 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Deck,Primary Bedroom Walk-In Closet,Natural Woodwork,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Minnetonka |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1547 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 1 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Asphalt,Floor Drain,Garage Door Opener,Heated Garage,Multiple Garages,Paved Lot,Storage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 5.752 |
| Building Area Total | 1547 |
| Waterfront Y/N | No |
| Foundation Area | 1547 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.