Property Attributes
- ID#7142218
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityChaska
- AreaHazeltine 2nd Add Rep Of
- NeighborhoodHazeltine 2nd Add Rep Of
- Zip55318
- StyleSingle Family
- Year Built1989
- Taxes$ 4970
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1810
- Lot Size0.7 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
**Ask about our lender paid 1-0 interest rate buy down offered through Seller's preferred lender for qualified buyers.**Welcome to your secluded sanctuary on the legendary Hazeltine Golf Course! Nestled in a quiet Chaska end of street cul-de-sac, this beautifully updated 3-bedroom, 3-bathroom home is ready for immediate move-in. Enjoy the luxury of a spacious 3-car garage and a private backyard with tree cover around your sunroom and updated deck tucked away on the course's peaceful south end. Freshly updated from top to bottom, the home features gorgeous new flooring, crisp interior paint, and newly poured concrete for both the front stoop and garage floor. Perfectly positioned at the end of the street, you are just steps away from the scenic trail leading directly into Hazeltine.
| Price History | |
|---|---|
| 9/11/2026 | Listed $450,000 |
General Features
| Living Area | 1810 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1989 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hazeltine 2nd Add Rep Of |
| Full Baths | 1 |
| Directions | From Chaska High School,Exit the parking lot toward Pioneer Trail,Turn right onto Pioneer Trail,Turn left onto Oriole Ln,Turn right to stay on Oriole Ln,Turn right onto Nightingale Ct,Turn right to s |
| City | Chaska |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4970 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Primary Bedroom Walk-In Closet,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Chaska |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Family Room,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1110 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Bathroom Ensuite,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 772 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Electric,Garage Door Opener |
|---|---|
| Lot Features | Irregular Lot,Tree Coverage - Heavy,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.7 |
| Building Area Total | 1810 |
| Lot Dimensions | 52'x52'x9'x101'x296'x60'x190' |
| Waterfront Y/N | No |
| Foundation Area | 1110 |
| Road Frontage Type | Cul De Sac,Curbs,No Outlet/Dead End,Paved Streets,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.