Property Attributes
- ID#7145831
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaArbordale
- NeighborhoodArbordale
- Zip55305
- StyleSingle Family
- Year Built1955
- Taxes$ 5938
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2207
- Lot Size0.4 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Tucked away in a quiet, secluded neighborhood with no through traffic, this home offers a peaceful setting close to shopping, libraries, and bike trails. Mature trees surrounding the backyard provide a beautiful sense of privacy and feel like your own private retreat. Inside, the home features three upper-level bedrooms, with one currently used as a den featuring built-ins and a walk-in closet. The newly remodeled lower level offers a spacious primary suite with a private ensuite bathroom and adjoining office. Additional highlights include a fireplace, daylight windows, and beautiful hardwood flooring throughout the living room, dining room, and kitchen.
| Price History | |
|---|---|
| 9/17/2026 | Listed $515,000 |
General Features
| Living Area | 2207 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Architectural Shingle,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1955 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Arbordale |
| Full Baths | 2 |
| Directions | Minnetonka Blvd,east on Shady Oak,left on Arbor Ln,home is on the right. |
| City | Minnetonka |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5938 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minnetonka |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1358 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 849 |
| Total Baths | 2 |
| Bath Desc | Basement,Bathroom Ensuite,Full Basement,Private Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21'1x21'6 |
| Garage Door Width | 7 |
| Garage Square Feet | 453 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Storage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.4 |
| Building Area Total | 2558 |
| Lot Dimensions | 100x180x100x184 |
| Waterfront Y/N | No |
| Foundation Area | 1200 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.