Property Attributes
- ID#7146364
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityFridley
- AreaOstmans 1st Add
- NeighborhoodOstmans 1st Add
- Zip55432
- StyleSingle Family
- Year Built1952
- Taxes$ 3619
- Price$ 239,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1186
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Recently refinished 1.5 story home with walkout lower level. Home recently received some major upgrades including new paint inside and out, new windows,new flooring, new appliances , new hot water heater, new HVAC and AC unit, new bathroom vanity and new light fixtures. large upper level BR with closets and storage. Huge wrap around deck overlooking fenced in backyard area along with 1 car detached garage and driveway with turnaround. This home has alot to offer for this price point.
| Price History | |
|---|---|
| 9/18/2026 | Listed $239,500 |
General Features
| Living Area | 1186 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1952 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ostmans 1st Add |
| Full Baths | 1 |
| Directions | University Ave NE to Mississippi St NE go WEST to East River Rd go NORTH to home on the right |
| City | Fridley |
| High School District | Fridley |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3619 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Fridley |
Interior Features
| Basement | Daylight/Lookout Windows,Unfinished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1186 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 30.25x24.5 |
| Fuel | Natural Gas |
| Garage Square Feet | 300 |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Detached Garage,Concrete |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 1932 |
| Lot Dimensions | 125x80x120x80 |
| Waterfront Y/N | No |
| Foundation Area | 746 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.