Property Attributes
- ID#7145713
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityApple Valley
- AreaCobblestone Lake South Shore
- NeighborhoodCobblestone Lake South Shore
- Zip55124
- StyleTwin Home
- Year Built2007
- Taxes$ 10616
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3453
- Lot Size0.274 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully maintained home in the highly desirable Cobblestone neighborhood — an ideal fit for anyone seeking all living facilities on one level, with top-tier finishes throughout. From the moment you step inside, the hardwood floors and soaring 12-foot ceilings create a bright, spacious feel. The open-concept main level is filled with natural light streaming through quality Anderson windows, and the natural woodwork throughout looks brand new. Cozy up by the great room fireplace, start your morning in the sun room, or step out onto the deck to enjoy stunning views of Cobblestone Lake, surrounded by walking and biking trails. The main level features a primary suite and everything you need for daily living, all conveniently on one floor. The home also offers a 3-car heated garage, wired for an EV. The lower level adds a wet bar, two bedrooms, and a 3/4 bath with an enclosed walk-in shower that can double as a steam shower — plus a walkout to a stained concrete patio, perfect for relaxing in the shade. Built by Charles Cudd, this home delivers the quality and craftsmanship you'd expect from one of the region's premier builders. Come see this home for yourself!
| Price History | |
|---|---|
| 9/19/2026 | Listed $995,000 |
General Features
| Living Area | 3453 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Humidifier,Water Osmosis System,Microwave,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Washer,Water Sof |
| HOA Fee | 620 |
| Garage Spaces | 3 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Construction Materials | Frame,ICFs (Insulated Concrete Forms) |
| Year Built | 2007 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Lake,North |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Waterfront Features | Lake View |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cobblestone Lake South Shore |
| Full Baths | 1 |
| Directions | 160th St W to Elm Creek Lane to roundabout go East on Cobblestone Lake Parkway and North on Eastbend way to home. |
| City | Apple Valley |
| Association Name | The Harbor at Cobblestone Lake South Shore |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 10616 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Panoramic View,Security System,In-Ground Sprinkler,Sun Room, |
| PostalCity | Apple Valley |
Interior Features
| Basement | Finished,Storage Space,Sump Basket,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Amusement Room,Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2019 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1434 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Primary Walk-Thru |
| Dining Room Description | Breakfast Bar,Informal Dining Room |
| Foundation Dimensions | 45x45 |
| Fuel | Natural Gas |
| Garage Dimensions | 33 X 21 |
| Garage Square Feet | 743 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.274 |
| Building Area Total | 4739 |
| Lot Dimensions | 63x103x138x159 |
| Waterfront Y/N | No |
| Foundation Area | 2019 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool